000 | 00972nam a2200157Ia 4500 | ||
---|---|---|---|
001 | 644 | ||
008 | 230324s9999||||ck |||||||||||||| ||spa|| | ||
035 | _a519M65a | ||
041 | _aeng | ||
082 |
_a519 _bM65a |
||
100 | _aMontañana, Arturo | ||
245 | 0 | _aAnálisis estadístico de series de tiempo / Arturo Montañana | |
250 | _a3 Ed. | ||
520 | _aPreface to the Thrid Edition ; Preface to the First Edition ; Index to Principal Relatio ns for convection ; 1 Introduction to heat transmition ; 2 Steady conduction ; 3 Transient conduction ; 4 Radiant-Heat Transmission ; 5 Dimensional Analysis ; 6 Flow of Fluids ; 7 Natural Convection ; 8 Introducction to forced Convection ; 9 Heating and Cooling Inside tubes ; 10 Heating and cooling outside tubes ; 11 Compact Exchangers, Packed gases ; 12 High-velosity flow ; Rarefield gases ; Condesing vapors ; Boiling liquids ; Apications to desing ; APPENDIX ; BIBLIOGRAPHY AND AUTHOR INDEX ; sUBJECT INDEX . | ||
942 |
_2ddc _cBK |
||
999 |
_c387 _d387 |